Ecommerce SEO
Home Ecommerce SEO
Key Features
|
Basic Plan
₹ 24,999 |
Standard Plan
₹ 29,999 |
Premium Plan
₹ 33,999 |
Advance Plan
₹ 41,999 |
---|---|---|---|---|
Keywords Optimization | ||||
Keywords Optimization | 40 | 80 | 120 | 200 |
In-Depth Site Analysis | ||||
In-Depth Site Analysis | ||||
Duplicate Content Check | ||||
Duplicate Content Check | ||||
Competitor Analysis | ||||
Competitor Analysis | 1 | 2 | 3 | 3 |
Broken Links Check | ||||
Broken Links Check | ||||
ON-PAGE OPTIMIZATION | ||||
ON-PAGE OPTIMIZATION | ||||
Key Words Research | ||||
Key Words Research | ||||
Title & Meta Tags Optimization | ||||
Title & Meta Tags Optimization | ||||
Website Page Load Optimization | ||||
Website Page Load Optimization | ||||
Internal Link Structuring & Optimization | ||||
Internal Link Structuring & Optimization | ||||
Pages H Tags Optimization | ||||
Pages H Tags Optimization | ||||
Image & Hyperlinks Optimization | ||||
Image & Hyperlinks Optimization | ||||
Product Image Optimization | ||||
Product Image Optimization | ||||
HTML & XML Sitemap | ||||
HTML & XML Sitemap | ||||
Optimization of robots.txt | ||||
Optimization of robots.txt | ||||
Google Webmaster Tools Setup | ||||
Google Webmaster Tools Setup | ||||
Google Analytics Setup | ||||
Google Analytics Setup | ||||
Proper URL Structure Analysis | ||||
Proper URL Structure Analysis | ||||
CONTENT MARKETING | ||||
CONTENT MARKETING | ||||
Article Writing & Submission | ||||
Article Writing & Submission | 2 | 2 | 4 | 8 |
Social Bookmarking | ||||
Social Bookmarking | 15 | 20 | 25 | 35 |
PDF Creation | ||||
PDF Creation | 2 | 2 | 4 | 5 |
Infographic Creation | ||||
Infographic Creation | 1 | 1 | 2 | 3 |
PPT Creation | ||||
PPT Creation | 1 | 1 | 2 | 3 |
OFF PAGE OPTIMIZATION | ||||
OFF PAGE OPTIMIZATION | ||||
Blog Submission | ||||
Blog Submission | 1 | 1 | 2 | 2 |
Article Submission | ||||
Article Submission | 2 | 2 | 4 | 8 |
Social Bookmarking Submissions | ||||
Social Bookmarking Submissions | 20 | 30 | 40 | 50 |
Company Profile Listing | ||||
Company Profile Listing | 10 | 14 | 20 | 30 |
PDF/Doc Submission | ||||
PDF/Doc Submission | 10 | 12 | 18 | 30 |
Video Submissions | ||||
Video Submissions | 2 | 4 | 6 | 6 |
Image Submissions | ||||
Image Submissions | 6 | 8 | 12 | 15 |
Infographic Submissions | ||||
Infographic Submissions | 1 | 2 | 2 | 4 |
PPT Submissions | ||||
PPT Submissions | 1 | 2 | 3 | 4 |
MONTHLY REPORTS | ||||
MONTHLY REPORTS | ||||
Keyword Ranking Report | ||||
Keyword Ranking Report | ||||
SEO Activity Reports | ||||
SEO Activity Reports | ||||
Google Analytics Report | ||||
Google Analytics Report | ||||
CUSTOMER SUPPORT | ||||
CUSTOMER SUPPORT | ||||
Email, Chat, Phone | ||||
Email, Chat, Phone | ||||
Skype | ||||
Skype | ||||
Buy Now | Buy Now | Buy Now | Buy Now |
Effective brand strategies not only elevate a company’s visibility but also attract
targeted audiences, enhance customer experience, and foster loyalty.