Search Engine Optimization
Home Services SEOIntroducing Intelli Market Solutions, the premier SEO company in Mumbai driving unparalleled digital growth for businesses of all sizes. At Intelli Market Solutions, we don't just offer SEO services in Mumbai; we deliver transformative digital strategies that elevate brands to new heights of online success.
What sets us apart is our relentless commitment to excellence and innovation. Our team of seasoned SEO professionals combines industry expertise with cutting-edge tools and techniques to craft bespoke strategies tailored to each client's unique needs and goals. Whether it's improving search engine rankings, enhancing website visibility, or driving targeted organic traffic, we have the knowledge and skills to make it happen.
Our expert team specializes in keyword research, on-page optimization, and link building to improve your search engine rankings and drive organic traffic. We believe in transparency and keep you updated with regular reports on your progress.
With our proven strategies, we’re dedicated to helping you achieve your business goals. Ready to elevate your online visibility and attract more customers? Let’s connect and start your journey toward success today!
Looking to grow your business online? Our SEO services in Mumbai are here to help you reach the top of search results! We know how competitive the market is, and that’s why we focus on strategies that are tailor-made for your business.
From keyword research to content optimization, we handle it all to get you noticed by the right audience. Ready to improve your visibility and drive traffic to your website? Let’s chat and start boosting your online presence with effective SEO techniques. We’ve got the tools and the expertise to make it happen!
Key Features
|
Basic Plan
₹ 13,999 |
Standard Plan
₹ 21,999 |
Premium Plan
₹ 27,999 |
Advance Plan
₹ 44,999 |
---|---|---|---|---|
Keywords Optimization | ||||
Keywords Optimization | 15 | 25 | 40 | 70 |
In-Depth Site Analysis | ||||
In-Depth Site Analysis | ||||
Duplicate Content Check | ||||
Duplicate Content Check | ||||
Competitor Analysis | ||||
Competitor Analysis | 1 | 2 | 3 | 4 |
Keyword Analysis | ||||
Keyword Analysis | ||||
Baseline Ranking Check | ||||
Baseline Ranking Check | ||||
Broken Links Check | ||||
Broken Links Check | ||||
Google penalty check | ||||
Google penalty check | ||||
ON-PAGE OPTIMIZATION | ||||
ON-PAGE OPTIMIZATION | ||||
Title & Meta Tags Optimization | ||||
Title & Meta Tags Optimization | 12 pages | 20 pages | 30 pages | 50 pages |
Canonicalization | ||||
Canonicalization | ||||
Header (H1) Tags Optimization | ||||
Header (H1) Tags Optimization | ||||
Robots.Txt Creation/Analysis | ||||
Robots.Txt Creation/Analysis | 20 Pages | 40 Pages | 80 Pages | 80 Pages |
Xml Sitemap/Analysis | ||||
Xml Sitemap/Analysis | ||||
HTML Site Map Creation | ||||
HTML Site Map Creation | ||||
Google Webmaster Tools Set Up (if not set up) | ||||
Google Webmaster Tools Set Up (if not set up) | ||||
Google Analytics Set Up (if not setup) | ||||
Google Analytics Set Up (if not setup) | ||||
Page Speed Optimization | ||||
Page Speed Optimization | ||||
Fresh Web Content Suggestions (charges extra) | ||||
Fresh Web Content Suggestions (charges extra) | ||||
Custom 404 Page Analysis | ||||
Custom 404 Page Analysis | ||||
CONTENT MARKETING | ||||
CONTENT MARKETING | ||||
Blog Writing | ||||
Blog Writing | 1 | 1 | 2 | 3 |
Article Writing | ||||
Article Writing | 1 | 1 | 2 | 4 |
PDF Creation | ||||
PDF Creation | ||||
Press Release Writing | ||||
Press Release Writing | ||||
Infographic Creation | ||||
Infographic Creation | 1 | 1 | ||
PPT Creation | ||||
PPT Creation | 2 | 2 | ||
OFF-PAGE OPTIMIZATION | ||||
OFF-PAGE OPTIMIZATION | ||||
Blog Submission | ||||
Blog Submission | 1 | 1 | 2 | 2 |
Article Submission | ||||
Article Submission | 1 | 1 | 2 | 4 |
Social Bookmarking Submissions | ||||
Social Bookmarking Submissions | 10 | 15 | 20 | 25 |
Company Profile Listing | ||||
Company Profile Listing | 5 | 5 | 10 | 15 |
Classified Submissions | ||||
Classified Submissions | 5 | 10 | 20 | 25 |
PDF/Doc Submission | ||||
PDF/Doc Submission | 5 | 10 | 15 | 18 |
Video Submissions | ||||
Video Submissions | 1 | 6 | 3 | 3 |
Image Submissions | ||||
Image Submissions | 3 | 3 | 9 | 12 |
Infographic Submissions | ||||
Infographic Submissions | 1 | 2 | ||
PPT Submissions | ||||
PPT Submissions | 2 | 2 | 3 | |
MONTHLY REPORTS | ||||
MONTHLY REPORTS | ||||
Keyword Ranking Report | ||||
Keyword Ranking Report | ||||
SEO Activity Reports | ||||
SEO Activity Reports | ||||
Google Analytics Report | ||||
Google Analytics Report | ||||
CUSTOMER SUPPORT | ||||
CUSTOMER SUPPORT | ||||
Email, Chat, Phone | ||||
Email, Chat, Phone | ||||
Skype | ||||
Skype | ||||
Buy Now | Buy Now | Buy Now | Buy Now |
Effective brand strategies not only elevate a company’s visibility but also attract
targeted audiences, enhance customer experience, and foster loyalty.